Description
INFORMATII Workstation HP Z420 |
|
PRODUCATOR | HP |
MODEL | Z420 |
FORMAT CARCASA | Tower |
STARE PRODUS | Second-Hand |
GARANTIE | 24 Luni |
PROCESOR |
|
NR. DE PROCESOARE INCLUSE | 1 |
PRODUCATOR PROCESOR | Intel |
TIP PROCESOR | Intel Xeon 8-Core |
MODEL PROCESOR | E5-2680 |
FRECVENTA NATIVA | 2.70 GHz |
FRECVENTA MAXIMA (TURBO) | 3.50 GHz |
NUCLEE PROCESOR (CORES) | 8 (OCTA CORE) |
FIRE DE EXECUTIE (THREADS) | 16 |
MEMORIE CACHE | 20 MB |
SOCKET | LGA 2011-2 |
PUTERE TERMICA (TDP) | 115 W |
TEHNOLOGIE DE FABRICATIE | 32 nm |
MEMORIE RAM |
|
MEMORIE INSTALATA | 16 GB |
MODULE MEMORIE | - |
TIP MEMORIE RAM | DDR3 ECC |
STANDARD MEMORIE | PC3-12800 |
FRECVENTA MEMORIE | 1600 MHz |
UNITATE DE STOCARE |
|
TIP UNITATE DE STOCARE | SSD+HDD |
CAPACITATE | 128 GB+500 |
STARE SSD | SSD refurbished |
INTERFATA | SATA |
UNITATE OPTICA | DA |
PLACA VIDEO |
|
TIP PLACA VIDEO | Dedicata |
CHIPSET VIDEO | nVidia |
MODEL PLACA VIDEO | Quadro 4000 |
TIP MEMORIE VIDEO | GDDR5 |
CAPACITATE MEMORIE VIDEO | 2 GB |
BUS MEMORIE | 256 bit |
CUDA CORES | 256 |
REZOLUTIE MAXIMA | 2560 x 1600 |
DIRECTX | 12 |
OPENGL | 4.4 |
CONECTORI | 1 x DVI, 2 x DisplayPort |
SISTEM DE RACIRE | Activ |
PLACA DE BAZA |
|
CHIPSET | Intel C602 |
SLOTURI MEMORIE | 8 |
MAX. MEMORIE SUPORTATĂ | 128 GB |
PLACA DE RETEA (LAN) | Intel 82579 Gigabit |
SLOTURI PCIe x16 Gen 3.0 | 2 |
SLOTURI PCIe x8 | 2 |
SLOTURI PCIe x4 | 1 |
SLOTURI PCI | 1 |
PORTURI |
|
DVI | 1 |
DISPLAY PORT | 2 |
PS/2 | 2 |
USB 2.0 | 5 |
USB 3.0/3.1/3.2 | 4 |
FIREWIRE | 2 |
LAN (RJ-45) | 1 |
AUDIO | 3 |
ALIMENTARE |
|
NUMAR DE SURSE INSTALATE | 1 x PSU |
PUTERE SURSA | 600 W |
CABLU DE ALIMENTARE | Inclus |