Descriere
INFORMATII Laptop LENOVO ThinkPad L470 |
|
| PRODUCATOR | LENOVO |
| MODEL | ThinkPad L470 |
| STARE PRODUS | Refurbished |
| GARANTIE | 12 Luni |
| SISTEM DE OPERARE | - |
DISPLAY |
|
| TIP DISPLAY | FHD (Full HD) |
| TEHNOLOGIE | LED |
| TIP PANEL | IPS LED |
| TOUCHSCREEN | NU |
| DIAGONALA | 14" |
| REZOLUTIE | 1920 x 1080 |
| ASPECT IMAGINE | 16:10 |
PROCESOR |
|
| PRODUCATOR PROCESOR | Intel |
| TIP PROCESOR | Intel I5 |
| MODEL PROCESOR |
Intel I5-7200U |
| FRECVENTA NATIVA | 2,5 GHz |
| FRECVENTA MAXIMA (TURBO) | 3.1 Ghz |
| NUCLEE PROCESOR (CORES) | 2 |
| FIRE DE EXECUTIE (THREADS) | 4 |
| MEMORIE CACHE | 3 MB |
MEMORIE RAM |
|
| MEMORIE INSTALATA | 8 GB |
| TIP MEMORIE RAM | DDR4 |
| STANDARD MEMORIE | - |
| FRECVENTA MEMORIE | 2133 MHz |
| SLOTURI DE MEMORIE | 2 |
| MAX. MEMORIE RAM | 32 GB |
UNITATE DE STOCARE |
|
| TIP UNITATE DE STOCARE | SSD |
| CAPACITATE | 256 GB |
| INTERFATA | - |
| UNITATE OPTICA | NU |
PLACA VIDEO |
|
| TIP PLACA VIDEO | Integrata |
| CHIPSET VIDEO | Intel |
| MODEL PLACA VIDEO | Intel HD Graphics 620 |
| TIP MEMORIE VIDEO | - |
| CAPACITATE MEMORIE VIDEO | - |
| BUS MEMORIE | - |
| CUDA CORES | - |
| REZOLUTIE MAXIMA | - |
| DIRECTX | - |
| OPENGL | - |
INPUT & MULTIMEDIA |
|
| WEBCAM | DA |
| MICROFON INCORPORAT | DA |
| TOUCH PEN | NU |
| DIFUZOARE | DA |
| LAYOUT TASTATURA | QWERTZ |
| TASTATURA ILUMINATA | NU |
COMUNICATII |
|
| RETEA (LAN) | DA (RJ45) |
| WIRELESS (WLAN) | DA |
| BLUETOOTH | DA |
| MODEM 4G | NU |
PORTURI |
|
| VGA | 1 |
| USB 3.0 | 3 |
| Mini DisplayPort | 1 |
| D Card | 1 |
|
AUDIO |
1 |
ALIMENTARE |
|
| TIP ACUMULATOR | Li-Ion 10.8 V |
| CAPACITATE ACUMULATOR | 48 Wh |
| STARE ACUMULATOR | Testat, autonomie peste 1 ora |
| GARANTIE ACUMULATOR | 90 Zile |
| INCARCATOR | Inclus |
ALTE DETALII |
|
| CULOARE | Negru |
| DIMENSIUNI (L x l x H) | 337 mm x 234 mm x 23.2 mm |
| GREUTATE | 1.75 kg |

