Descriere
| INFORMATII Laptop LENOVO ThinkPad T490s | |
| PRODUCATOR | Lenovo | 
| MODEL | ThinkPad T490s | 
| STARE PRODUS | Second Hand | 
| GARANTIE | 12 Luni | 
| SISTEM DE OPERARE | - | 
| DISPLAY | |
| TIP DISPLAY | FHD | 
| TEHNOLOGIE | IPS | 
| TIP PANEL | - | 
| TOUCHSCREEN | NU | 
| DIAGONALA | 14" | 
| REZOLUTIE | 1920x1080 | 
| ASPECT IMAGINE | 16:9 | 
| PROCESOR | |
| PRODUCATOR PROCESOR | Intel | 
| TIP PROCESOR | Intel I5 | 
| MODEL PROCESOR | I5-8365U | 
| FRECVENTA NATIVA | 1.6 GHz | 
| FRECVENTA MAXIMA (TURBO) | 4.1 Ghz | 
| NUCLEE PROCESOR (CORES) | 4 | 
| FIRE DE EXECUTIE (THREADS) | 8 | 
| MEMORIE CACHE | 6 MB | 
| MEMORIE RAM | |
| MEMORIE INSTALATA | 16 GB | 
| TIP MEMORIE RAM | - | 
| STANDARD MEMORIE | - | 
| FRECVENTA MEMORIE | 1866 MHz | 
| SLOTURI DE MEMORIE | - | 
| MAX. MEMORIE RAM | - | 
| UNITATE DE STOCARE | |
| TIP UNITATE DE STOCARE | SSD | 
| CAPACITATE | 256 GB | 
| INTERFATA | - | 
| UNITATE OPTICA | NU | 
| PLACA VIDEO | |
| TIP PLACA VIDEO | Integrata | 
| CHIPSET VIDEO | Intel | 
| MODEL PLACA VIDEO | Intel UHD Graphics 620 | 
| TIP MEMORIE VIDEO | - | 
| CAPACITATE MEMORIE VIDEO | - | 
| BUS MEMORIE | - | 
| CUDA CORES | - | 
| REZOLUTIE MAXIMA | - | 
| DIRECTX | - | 
| OPENGL | - | 
| INPUT & MULTIMEDIA | |
| WEBCAM | DA | 
| MICROFON INCORPORAT | DA | 
| TOUCH PEN | NU | 
| DIFUZOARE | STEREO | 
| LAYOUT TASTATURA | AZERTY | 
| TASTATURA ILUMINATA | DA | 
| COMUNICATII | |
| RETEA (LAN) | NU | 
| WIRELESS (WLAN) | DA | 
| BLUETOOTH | DA | 
| MODEM 4G | NU | 
| PORTURI | |
| HDMI | 1 | 
| USB 3.0 | 2 | 
| USB-C | 1 | 
| SD Card | - | 
| AUDIO | 1 | 
| ALIMENTARE | |
| TIP ACUMULATOR | Li-Ion 3 Celule | 
| CAPACITATE ACUMULATOR | 50 Wh | 
| STARE ACUMULATOR | Testat, autonomie peste 1 ora | 
| GARANTIE ACUMULATOR | 90 Zile | 
| INCARCATOR | Inclus | 
| ALTE DETALII | |
| CULOARE | Negru | 
| DIMENSIUNI (L x l x H) | 329mm x 225 mm x 16mm | 
| GREUTATE | 1.27 kg | 

 
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                    