Description
INFORMATII PC GAMING EVO |
|
| PRODUCATOR | Custom |
| MODEL | EVO |
| FORMAT CARCASA | Tower |
| STARE PRODUS | Custom |
| GARANTIE | 12 Luni |
PROCESOR |
|
| NR. DE PROCESOARE INCLUSE | 1 |
| PRODUCATOR PROCESOR | Intel |
| TIP PROCESOR | Intel Core i7 |
| MODEL PROCESOR | i7-6700 |
| FRECVENTA NATIVA | 4.20 GHz |
| FRECVENTA MAXIMA (TURBO) | 4.50 GHz |
| NUCLEE PROCESOR (CORES) | 4 |
| FIRE DE EXECUTIE (THREADS) | 8 |
| MEMORIE CACHE | 8 MB |
| SOCKET | LGA 1151 |
| PUTERE TERMICA (TDP) | 91 W |
| TEHNOLOGIE DE FABRICATIE | 14 nm |
MEMORIE RAM |
|
| MEMORIE INSTALATA | 16 GB |
| MODULE MEMORIE | 2 x 8GB |
| TIP MEMORIE RAM | DDR4 |
| STANDARD MEMORIE | PC4-17000 |
| FRECVENTA MEMORIE | 2133 MHz |
UNITATE DE STOCARE |
|
| TIP UNITATE DE STOCARE | SSD |
| CAPACITATE | 512 GB SSD |
| STARE SSD | SSD |
| MODEL SSD | m.2 nvme |
| STARE HDD | HDD |
| VITEZA DE ROTATIE HDD | 7.200 rpm |
| INTERFATA | SATA III |
| UNITATE OPTICA | Fara unitate optica |
PLACA VIDEO |
|
| TIP PLACA VIDEO | Dedicata |
| CHIPSET VIDEO | AMD |
| MODEL PLACA VIDEO | RX 580 |
| TIP MEMORIE VIDEO | GDDR5 |
| CAPACITATE MEMORIE VIDEO | 8 GB |
| BUS MEMORIE | 256 bit |
| CUDA CORES | 2304 |
| REZOLUTIE MAXIMA | 3840 x 2160 |
| DIRECTX | 12 |
| OPENGL | 4.6 |
| CONECTORI | 3 x DisplayPort 1x Dvi 1x Hdmi |
| SISTEM DE RACIRE | Activ |
PLACA DE BAZA ASROCK Z270 Gaming |
|
| CHIPSET | Intel Z270 |
| SLOTURI MEMORIE | 4 |
| MAX. MEMORIE SUPORTATĂ | 64 GB |
| PLACA DE RETEA (LAN) | 1 x Giga PHY Intel® I219V, 1 x GigaLAN Intel®I211AT |
| SLOTURI PCIe x16 Gen 3.0 | 4 |
| SLOTURI PCIe x4 | 2 |
| SLOTURI PCI | 1 |
PORTURI |
|
| DISPLAY PORT | 1 |
| PS/2 | 2 |
| USB 2.0 | 6 |
| USB 3.0/3.1/3.2 | 4 |
| LAN (RJ-45) | 2 |
| AUDIO | 2 |
| SERIAL | 1 |
ALIMENTARE |
|
| NUMAR DE SURSE INSTALATE | 1 x PSU |
| PUTERE SURSA | 650 W |
| CABLU DE ALIMENTARE | |

