Description
INFORMATION Workstation HP Z8 G4 |
|
| PRODUCER | HP |
| EXEMPLARY | Z8 G4 |
| CASE FORMAT | Tower |
| PRODUCT STATUS | Refurbished |
| GUARANTEE | 36 Monday |
PROCESSOR |
|
| NO. OF PROCESSORS INCLUDED | 2 |
| MANUFACTURER PROCESSOR | Intel |
| PROCESSOR TYPE | Intel Xeon 10-Core |
| PROCESSOR MODEL | Silver 4114 |
| NATIVE FREQUENCY | 2.20 GHz |
| MAXIMUM FREQUENCY (TURBO) | 3.0 GHz |
| PROCESSOR CORE (CORES) | 10 (EXCEPT CORE) |
| THREADS | 20 |
| CACHE MEMORY | 13.75 MB |
| SOCKET | LGA 3647 |
| THERMAL POWER (TDP) | 85 W |
| MANUFACTURING TECHNOLOGY | 14 nm |
RAM MEMORY |
|
| INSTALLED MEMORY | 64 GB |
| MEMORY MODULES | 8 x 8GB |
| RAM MEMORY TYPE | DDR4 ECC |
| MEMORY STANDARD | PC4-19200 |
| MEMORY FREQUENCY | 2400 MHz |
STORAGE UNIT |
|
| STORAGE UNIT TYPE | SSD |
| CAPACITY | 512 GB |
| SSD STATUS | SSD |
| SSD MODEL | |
| INTERFACE | SATA |
| OPTICAL UNIT | No optical drive |
VIDEO CARD |
|
| VIDEO CARD TYPE | Dedicated |
| VIDEO CHIPSET | nVidia |
| VIDEO CARD MODEL | Quadro P4000 |
| VIDEO MEMORY TYPE | GDDR5 |
| VIDEO MEMORY CAPACITY | 8 GB |
| MEMORY BUS | 256 bits |
| CORES TAIL | 1792 |
| MAXIMUM RESOLUTION | 7680x4320 |
| DIRECTX | 12 |
| OPENGL | 4.5 |
| CONNECTIONS | 4 x DisplayPort |
| COOLING SYSTEM | Active |
BASE PLATE |
|
| CHIP SET | Intel C622 |
| MEMORY SLOTS | 24 |
| MAX. MEMORY SUPPORTED | 3072GB |
| NETWORK CARD (LAN) | Intel I219-LM Gigabit |
| PCIe x16 Gen 3.0 SLOTS | 4 |
| PCIe x8 SLOTS | 1 |
| PCIe x4 SLOTS | 2 |
PORTS |
|
| DISPLAY PORT | 4 |
| PS/2 | 2 |
| USB 3.0/3.1/3.2 | 10 |
| LAN (RJ-45) | 2 |
| AUDIO | 2 |
| SERIAL | 1 |
feeding |
|
| NUMBER OF INSTALLED SOURCES | 1 x PSU |
| SOURCE POWER | 1125 W |
| POWER CABLE | Included |

