Description
INFORMATION Laptop DELL Precision 5750 |
|
| PRODUCER | della |
| EXEMPLARY | Precision 5750 |
| PRODUCT STATUS | Refurbished |
| GUARANTEE | 12 Mondays |
| OPERATING SYSTEM | - |
DISPLAY |
|
| DISPLAY TYPE | Full HD+ Anti-Glare |
| TECHNOLOGY | LED Backlit |
| PANEL TYPE | IPS LED |
| TOUCH SCREEN | NOT |
| DIAGONAL | 17.3" |
| RESOLUTION | 1920x1200 |
| IMAGE ASPECT | 16:10 |
PROCESSOR |
|
| MANUFACTURER PROCESSOR | Intel |
| PROCESSOR TYPE | Intel i7 |
| PROCESSOR MODEL | I7-10850H |
| NATIVE FREQUENCY | 2.7 GHz |
| MAXIMUM FREQUENCY (TURBO) | 5.1 Ghz |
| PROCESSOR CORE (CORES) | 6 |
| THREADS | 12 |
| CACHE MEMORY | 12MB |
RAM MEMORY |
|
| INSTALLED MEMORY | 32 GB |
| RAM MEMORY TYPE | DDR4 |
| MEMORY STANDARD | PC4-23400 |
| MEMORY FREQUENCY | 2933 MHz |
| MEMORY SLOTS | 2 |
| MAX. RAM MEMORY | 64 |
STORAGE UNIT |
|
| STORAGE UNIT TYPE | SSD |
| CAPACITY | 1 TB |
| INTERFACE | M2 |
| OPTICAL UNIT | NOT |
VIDEO CARD |
|
| VIDEO CARD TYPE | Dedicated |
| VIDEO CHIPSET | nVidia |
| VIDEO CARD MODEL | Quadro RTX 3000 |
| VIDEO MEMORY TYPE | GDDR6 |
| VIDEO MEMORY CAPACITY | 6 GB |
| MEMORY BUS | 256 bits |
| CORES TAIL | 1920 |
| MAXIMUM RESOLUTION | 7680x4320 |
| DIRECTX | 12 |
| OPENGL | 4.5 |
INPUT & MULTIMEDIA |
|
| WEBCAM | Yes |
| BUILT-IN MICROPHONE | Yes |
| TOUCH PEN | Yes |
| loudspeaker | STEREO |
| KEYBOARD LAYOUT | QWERTY |
| ILLUMINATED KEYBOARD | YES |
COMMUNICATIONS |
|
| NETWORK (LAN) | NOT |
| WIRELESS (WLAN) | YES |
| BLUETOOTH | YES |
| 4G MODEM | Not |
PORTS |
|
| HDMI | - |
| USB 3.0 | - |
| USB-C | 4 |
| Micro SD Card | 1 |
|
AUDIO |
1 |
feeding |
|
| ACCUMULATOR TYPE | Li-Ion 11.4V |
| ACCUMULATOR CAPACITY | 97 Wh |
| ACCUMULATOR STATUS | Tested, autonomy over 1 hour |
| BATTERY WARRANTY | 90 Days |
| CHARGER | Included |
OTHER DETAILS |
|
| COLOR | Light Grey |
| DIMENSIONS (L x W x H) | 374mm x 248mm x 13.5mm |
| WEIGHT | 2.14 kg |

