Description
INFORMATION Laptop LENOVO ThinkPad E14 Gen 2 |
|
| PRODUCER | LENOVO |
| EXEMPLARY | ThinkPad E14 |
| PRODUCT STATUS | Refurbished |
| GUARANTEE | 12 Mondays |
| OPERATING SYSTEM | - |
DISPLAY |
|
| DISPLAY TYPE | FHD |
| TECHNOLOGY | light |
| PANEL TYPE | IPS LED |
| TOUCH SCREEN | NOT |
| DIAGONAL | 14" |
| RESOLUTION | 1920x1080 |
| IMAGE ASPECT | 16:10 |
PROCESSOR |
|
| MANUFACTURER PROCESSOR | AMD |
| PROCESSOR TYPE | AMD Ryzen 5 |
| PROCESSOR MODEL | Ryzen 5 4500U |
| NATIVE FREQUENCY | 2.3 GHz |
| MAXIMUM FREQUENCY (TURBO) | 4.0 Ghz |
| PROCESSOR CORE (CORES) | 6 |
| THREADS | 6 |
| CACHE MEMORY | 8MB |
RAM MEMORY |
|
| INSTALLED MEMORY | 8 GB |
| RAM MEMORY TYPE | DDR4 |
| MEMORY STANDARD | - |
| MEMORY FREQUENCY | 2400 MHz |
| MEMORY SLOTS | 1 |
| MAX. RAM MEMORY | 32 GB |
STORAGE UNIT |
|
| STORAGE UNIT TYPE | SSD |
| CAPACITY | 256 GB |
| INTERFACE | M2 |
| OPTICAL UNIT | NOT |
VIDEO CARD |
|
| VIDEO CARD TYPE | Integrated |
| VIDEO CHIPSET | AMD |
| VIDEO CARD MODEL | AMD RADEON GRAPHICS |
| VIDEO MEMORY TYPE | - |
| VIDEO MEMORY CAPACITY | - |
| MEMORY BUS | - |
| CORES TAIL | - |
| MAXIMUM RESOLUTION | - |
| DIRECTX | - |
| OPENGL | - |
INPUT & MULTIMEDIA |
|
| WEBCAM | Yes |
| BUILT-IN MICROPHONE | Yes |
| TOUCH PEN | NOT |
| loudspeaker | YES |
| KEYBOARD LAYOUT | QWERTZ |
| ILLUMINATED KEYBOARD | NOT |
COMMUNICATIONS |
|
| NETWORK (LAN) | YES (RJ45) |
| WIRELESS (WLAN) | YES |
| BLUETOOTH | YES |
| 4G MODEM | Not |
PORTS |
|
| HDMI | 1 |
| USB 3.0 | 2 |
| USB-C | 1 |
| Micro SD Card | - |
|
AUDIO |
1 |
feeding |
|
| ACCUMULATOR TYPE | Li-Ion 11.1V |
| ACCUMULATOR CAPACITY | 44.8 Wh |
| ACCUMULATOR STATUS | Tested, autonomy over 1 hour |
| BATTERY WARRANTY | 90 Days |
| CHARGER | Included |
OTHER DETAILS |
|
| COLOR | Black |
| DIMENSIONS (L x W x H) |
324mm x 220mm x 16.8mm
|
| WEIGHT | 1.59 kg |

