Description
INFORMATION Laptop LENOVO ThinkPad X1 Carbon 6th Gen |
|
| PRODUCER | LENOVO |
| EXEMPLARY | ThinkPad X1 Carbon |
| PRODUCT STATUS | Refurbished |
| GUARANTEE | 12 Mondays |
| OPERATING SYSTEM | |
DISPLAY |
|
| DISPLAY TYPE | FHD |
| TECHNOLOGY | light |
| PANEL TYPE | IPS LED |
| TOUCH SCREEN | NOT |
| DIAGONAL | 13.3" |
| RESOLUTION | 1920x1080 |
| IMAGE ASPECT | 16:10 |
PROCESSOR |
|
| MANUFACTURER PROCESSOR | Intel |
| PROCESSOR TYPE | Intel i7 |
| PROCESSOR MODEL | I7-8550U |
| NATIVE FREQUENCY | 1.8 GHz |
| MAXIMUM FREQUENCY (TURBO) | 4.0 Ghz |
| PROCESSOR CORE (CORES) | 4 |
| THREADS | 8 |
| CACHE MEMORY | 8MB |
RAM MEMORY |
|
| INSTALLED MEMORY | 16 GB |
| RAM MEMORY TYPE | DDR4 |
| MEMORY STANDARD | |
| MEMORY FREQUENCY | 2400 MHz |
| MEMORY SLOTS | 1 |
| MAX. RAM MEMORY | - |
STORAGE UNIT |
|
| STORAGE UNIT TYPE | SSD M2 |
| CAPACITY | 512 GB |
| INTERFACE | |
| OPTICAL UNIT | NOT |
VIDEO CARD |
|
| VIDEO CARD TYPE | Integrated |
| VIDEO CHIPSET | Intel IRIS |
| VIDEO CARD MODEL | UHD Graphics |
| VIDEO MEMORY TYPE | |
| VIDEO MEMORY CAPACITY | |
| MEMORY BUS | |
| CORES TAIL | |
| MAXIMUM RESOLUTION | |
| DIRECTX | |
| OPENGL | |
INPUT & MULTIMEDIA |
|
| WEBCAM | Yes |
| BUILT-IN MICROPHONE | Yes |
| TOUCH PEN | NOT |
| loudspeaker | YES |
| KEYBOARD LAYOUT | QWERTY |
| ILLUMINATED KEYBOARD | YES |
COMMUNICATIONS |
|
| NETWORK (LAN) | NOT |
| WIRELESS (WLAN) | YES |
| BLUETOOTH | YES |
| 4G MODEM | Not |
PORTS |
|
| HDMI | 1 |
| USB 3.0 | 2 |
| USB-C | 1 |
| Micro SD Card | 1 |
|
AUDIO |
1 |
feeding |
|
| ACCUMULATOR TYPE | Li-Ion 11.58V |
| ACCUMULATOR CAPACITY | 57 Wh |
| ACCUMULATOR STATUS | Tested, autonomy over 1 hour |
| BATTERY WARRANTY | 90 Days |
| CHARGER | Included |
OTHER DETAILS |
|
| COLOR | Black |
| DIMENSIONS (L x W x H) | 323mm x 217mm x 14.95mm |
| WEIGHT | 1.5 kg |

