Description
INFORMATION Workstation HP Z2 G4 |
|
PRODUCER | HP |
EXEMPLARY | Z2 G4 |
CASE FORMAT | Tower |
PRODUCT STATUS | Refurbished |
GUARANTEE | 36 Monday |
PROCESSOR |
|
NO. OF PROCESSORS INCLUDED | 1 |
MANUFACTURER PROCESSOR | Intel |
PROCESSOR TYPE | Intel Core i7 |
PROCESSOR MODEL | i7-9700 |
NATIVE FREQUENCY | 3.0 GHz |
MAXIMUM FREQUENCY (TURBO) | 4.60 GHz |
PROCESSOR CORE (CORES) | 8 (OCTA CORE) |
THREADS | 8 |
CACHE MEMORY | 12MB |
SOCKET | LGA 1151 |
THERMAL POWER (TDP) | 65 W |
MANUFACTURING TECHNOLOGY | 14 nm |
RAM MEMORY |
|
INSTALLED MEMORY | 32 GB |
RAM MEMORY TYPE | DDR4 |
MEMORY STANDARD | PC4-21300 |
MEMORY FREQUENCY | 2666 MHz |
STORAGE UNIT |
|
STORAGE UNIT TYPE | SSD + HDD |
CAPACITY | 512 GB SSD + 1 TB HDD |
SSD STATUS | Refurbished SSD |
HDD STATUS | Refurbished HDD |
INTERFACE | M.2 |
OPTICAL UNIT | DVD-RW |
VIDEO CARD |
|
VIDEO CARD TYPE | Dedicated |
VIDEO CHIPSET | nVidia |
VIDEO CARD MODEL | Quadro P2000 |
VIDEO MEMORY TYPE | GDDR5 |
VIDEO MEMORY CAPACITY | 5 GB |
MEMORY BUS | 160 bits |
CORES TAIL | 1024 |
MAXIMUM RESOLUTION | 5120x2880 |
DIRECTX | 12 |
OPENGL | 4.5 |
CONNECTIONS | 4 x DisplayPort |
COOLING SYSTEM | Active |
BASE PLATE |
|
CHIP SET | Intel C246 |
MEMORY SLOTS | 4 |
MAX. MEMORY SUPPORTED | 128 GB |
NETWORK CARD (LAN) | Intel I219-LM Gigabit |
PCIe x16 Gen 3.0 SLOTS | 2 |
PCIe x4 SLOTS | 2 |
M.2 SLOTS | 2 |
PORTS |
|
DISPLAY PORT | 4 |
USB 2.0 | 2 |
USB 3.0/3.1/3.2 | 6 |
LAN (RJ-45) | 1 |
AUDIO | 2 |
SERIAL | 1 |
feeding |
|
NUMBER OF INSTALLED SOURCES | 1 x PSU |
SOURCE POWER | 500W |
POWER CABLE |