Description
| INFORMATION DELL Precision T1650 Workstation | |
| PRODUCER | della | 
| EXEMPLARY | Precision T1650 | 
| CASE FORMAT | Tower | 
| PRODUCT STATUS | Refurbished | 
| GUARANTEE | 24 Monday | 
| PROCESSOR | |
| NO. OF PROCESSORS INCLUDED | 1 | 
| MANUFACTURER PROCESSOR | Intel | 
| PROCESSOR TYPE | Intel Xeon 4-Core | 
| PROCESSOR MODEL | E3-1240 v2 | 
| NATIVE FREQUENCY | 3.40 GHz | 
| MAXIMUM FREQUENCY (TURBO) | 3.80 GHz | 
| PROCESSOR CORE (CORES) | 4 (QUAD CORE) | 
| THREADS | 8 | 
| CACHE MEMORY | 8MB | 
| SOCKET | LGA 1155 | 
| THERMAL POWER (TDP) | 69 W | 
| MANUFACTURING TECHNOLOGY | 22 nm | 
| RAM MEMORY | |
| INSTALLED MEMORY | 8 GB | 
| RAM MEMORY TYPE | DDR3 | 
| MEMORY STANDARD | PC3-12800 | 
| MEMORY FREQUENCY | 1600 MHz | 
| STORAGE UNIT | |
| STORAGE UNIT TYPE | HDD | 
| CAPACITY | 500 GB | 
| HDD ROTATION SPEED | 7,200 rpm | 
| INTERFACE | SATA III | 
| OPTICAL UNIT | DVD-RW | 
| VIDEO CARD | |
| VIDEO CARD TYPE | Dedicated | 
| VIDEO CHIPSET | nVidia | 
| VIDEO CARD MODEL | Quadro K620 | 
| VIDEO MEMORY TYPE | GDDR3 | 
| VIDEO MEMORY CAPACITY | 2 GB | 
| MEMORY BUS | 128 bits | 
| CORES TAIL | 384 | 
| MAXIMUM RESOLUTION | 3840x2160 | 
| DIRECTX | 11 | 
| OPENGL | 4.5 | 
| CONNECTIONS | 1 x DVI, 1 x DisplayPort | 
| COOLING SYSTEM | Active | 
| BASE PLATE | |
| CHIP SET | Intel C216 | 
| MEMORY SLOTS | 4 | 
| MAX. MEMORY SUPPORTED | 32 GB | 
| NETWORK CARD (LAN) | Intel 82579 Gigabit | 
| PCIe x16 Gen 3.0 SLOTS | 1 | 
| PCIe x16 Gen 2.0 SLOTS | 1 | 
| PCIe x1 SLOTS | 1 | 
| PCI SLOTS | 1 | 
| PORTS | |
| DVI | 1 | 
| DISPLAY PORT | 2 | 
| PS/2 | 2 | 
| USB 2.0 | 6 | 
| USB 3.0/3.1/3.2 | 4 | 
| LAN (RJ-45) | 1 | 
| AUDIO | 2 | 
| SERIAL | 1 | 
| feeding | |
| NUMBER OF INSTALLED SOURCES | 1 x PSU | 
| SOURCE POWER | 275W or 320W | 
| POWER CABLE | - | 

 
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                    