Description
INFORMATION Workstation HP Z4 G4 |
|
| PRODUCER | HP |
| EXEMPLARY | Z4 G4 |
| CASE FORMAT | Tower |
| PRODUCT STATUS | Refurbished |
| GUARANTEE | 36 Monday |
PROCESSOR |
|
| NO. OF PROCESSORS INCLUDED | 1 |
| MANUFACTURER PROCESSOR | Intel |
| PROCESSOR TYPE | Intel i7-7820X 8-Core |
| PROCESSOR MODEL | i7-7820X |
| NATIVE FREQUENCY | 4.30 GHz |
| MAXIMUM FREQUENCY (TURBO) | 4.50 GHz |
| PROCESSOR CORE (CORES) | 8 (OCTA CORE) |
| THREADS | 16 |
| CACHE MEMORY | 11MB |
| SOCKET | LGA 2066 |
| THERMAL POWER (TDP) | 140 W |
| MANUFACTURING TECHNOLOGY | 14 nm |
RAM MEMORY |
|
| INSTALLED MEMORY | 64 GB |
| MEMORY MODULES | 4 x 16GB |
| RAM MEMORY TYPE | DDR4 ECC |
| MEMORY STANDARD | PC4-21300 |
| MEMORY FREQUENCY | 2133 MHz |
STORAGE UNIT |
|
| STORAGE UNIT TYPE | SSD + HDD |
| CAPACITY | 500 GB SSD + 2 TB HDD |
| SSD STATUS | SSD |
| HDD STATUS | HDD |
| HDD ROTATION SPEED | 7,200 rpm |
| INTERFACE | M.2 |
| OPTICAL UNIT | No optical drive |
VIDEO CARD |
|
| VIDEO CARD TYPE | Dedicated |
| VIDEO CHIPSET | nVidia |
| VIDEO CARD MODEL | Quadro P2000 |
| VIDEO MEMORY TYPE | GDDR5X |
| VIDEO MEMORY CAPACITY | 5 GB |
| MEMORY BUS | 160 bits |
| CORES TAIL | 1280 |
| MAXIMUM RESOLUTION | 5120x2880 |
| DIRECTX | 12.1 |
| OPENGL | 4.6 |
| CONNECTIONS | 4 x DisplayPort |
| COOLING SYSTEM | Active |
BASE PLATE |
|
| CHIP SET | Intel C422 |
| MEMORY SLOTS | 8 |
| MAX. MEMORY SUPPORTED | 256 GB |
| NETWORK CARD (LAN) | Intel I219-LM Gigabit |
| PCIe x16 Gen 3.0 SLOTS | 2 |
| PCIe x8 SLOTS | 1 |
| PCIe x4 SLOTS | 2 |
| M.2 SLOTS | 2 |
PORTS |
|
| DISPLAY PORT | 4 |
| PS/2 | 2 |
| USB 3.0/3.1/3.2 | 10 |
| LAN (RJ-45) | 2 |
| AUDIO | 2 |
feeding |
|
| NUMBER OF INSTALLED SOURCES | 1 x PSU |
| SOURCE POWER | 750 W |
| POWER CABLE | |
OTHER DETAILS |
|
| COLOR | Black |

