Description
INFORMATION Workstation Lenovo P320 |
|
| PRODUCER | Lenovo |
| EXEMPLARY | P320 |
| CASE FORMAT | Tower |
| PRODUCT STATUS | Refurbished |
| GUARANTEE | 24 Monday |
PROCESSOR |
|
| NO. OF PROCESSORS INCLUDED | 1 |
| MANUFACTURER PROCESSOR | Intel |
| PROCESSOR TYPE | Intel Xeon 4-Core |
| PROCESSOR MODEL | E3-1230 v6 |
| NATIVE FREQUENCY | 3.50 GHz |
| MAXIMUM FREQUENCY (TURBO) | 3.9 GHz |
| PROCESSOR CORE (CORES) | 4 (QUAD CORE) |
| THREADS | 8 |
| CACHE MEMORY | 8MB |
RAM MEMORY |
|
| INSTALLED MEMORY | 16 GB |
| MEMORY MODULES | |
| RAM MEMORY TYPE | DDR4 ECC |
STORAGE UNIT |
|
| STORAGE UNIT TYPE | SSD+HDD |
| CAPACITY | 256 GB + 500 |
| INTERFACE | SATA |
| OPTICAL UNIT | YES |
VIDEO CARD |
|
| VIDEO CARD TYPE | Dedicated |
| VIDEO CHIPSET | nVidia |
| VIDEO CARD MODEL | Quadro K2200 |
| VIDEO MEMORY TYPE | GDDR5 |
| VIDEO MEMORY CAPACITY | 4 GB |
| MEMORY BUS | 128 bits |
| CORES TAIL | 640 |
| MAXIMUM RESOLUTION | 4096x2160 |
| DIRECTX | 12 |
| OPENGL | 4.5 |
| CONNECTIONS | 2 x Displayport, 1 x DVI |
| COOLING SYSTEM | Active |
WEIGHT |
7.8 kg |
PORTS |
|
| DISPLAY PORT | 4 |
| DVI | 1 |
| USB 2.0 | 2 |
| USB 3.0 | 4 |
| SD Card | 1 |
| AUDIO | 2 |
| SERIAL | 1 |

